NIFTY 50 TRI
Index return 1Y -1.84% · 3Y CAGR +10.21% · 68 funds
| Fund | Tracking diff. 1Y | Tracking diff. 3Y | Tracking error | TER | Fund AUM |
|---|---|---|---|---|---|
| Kotak Nifty 50 ETF Kotak Mahindra Mutual Fund · ETF | +0.01 | -0.04 | 0.03% | 0.04% | ₹3,471 Cr |
| ICICI Prudential Nifty 50 ETF ICICI Prudential Mutual Fund · ETF | -0.03 | -0.05 | 0.02% | - | ₹43,810 Cr |
| Aditya Birla Sun Life Nifty 50 ETF Aditya Birla Sun Life Mutual Fund · ETF | 0.00 | -0.05 | 0.04% | 0.04% | ₹3,289 Cr |
| ANGEL ONE NIFTY 50 ETF Angel One Mutual Fund · ETF | -0.06 | – | 0.04% | - | ₹22 Cr |
| JioBlackRock Nifty 50 Index Fund Jio BlackRock Mutual Fund · Direct plan | -0.06 | – | 0.09% | 0.22% | ₹271 Cr |
| Nippon India ETF Nifty 50 BeES Nippon India Mutual Fund · ETF | -0.03 | -0.06 | 0.02% | 0.04% | ₹66,346 Cr |
| UTI Nifty 50 ETF UTI Mutual Fund · ETF | -0.03 | -0.06 | 0.02% | 0.06% | ₹72,547 Cr |
| Mirae Asset Nifty 50 ETF Mirae Asset Mutual Fund · ETF | -0.05 | -0.07 | 0.02% | - | ₹5,397 Cr |
| DSP Nifty 50 ETF DSP Mutual Fund · ETF | -0.01 | -0.07 | 0.04% | - | ₹219 Cr |
| Bajaj Finserv Nifty 50 ETF Bajaj Finserv Mutual Fund · ETF | -0.08 | – | 0.04% | - | ₹179 Cr |
| HDFC NIFTY 50 ETF HDFC Mutual Fund · ETF | -0.06 | -0.08 | 0.02% | - | ₹5,356 Cr |
| Motilal Oswal Nifty 50 ETF Motilal Oswal Mutual Fund · ETF | -0.04 | -0.08 | 0.03% | - | ₹78 Cr |
| Axis Nifty 50 ETF Axis Mutual Fund · ETF | -0.05 | -0.08 | 0.04% | 0.16% | ₹1,024 Cr |
| Tata Nifty 50 Exchange Traded Fund Tata Mutual Fund · ETF | -0.05 | -0.10 | 0.12% | - | ₹713 Cr |
| BANDHAN Nifty 50 ETF Bandhan Mutual Fund · ETF | -0.08 | -0.11 | 0.04% | 0.09% | ₹22 Cr |
| LIC MF Nifty 50 ETF LIC Mutual Fund · ETF | -0.08 | -0.11 | 0.04% | 0.08% | ₹863 Cr |
| Quantum Nifty 50 ETF FOF Quantum Mutual Fund · Direct plan | +0.22 | -0.11 | 5.30% | 0.19% | ₹36 Cr |
| Groww Nifty 50 ETF Groww Mutual Fund · ETF | -0.15 | – | 0.06% | 0.20% | ₹37 Cr |
| Zerodha CASE Nifty 50 Index Fund Zerodha CASE Mutual Fund · Direct plan | -0.15 | – | 0.14% | 0.28% | ₹70 Cr |
| Navi Nifty 50 Index Fund Navi Mutual Fund · Direct plan | -0.09 | -0.19 | 0.03% | - | ₹4,095 Cr |
| Zerodha CASE Nifty 50 ETF Zerodha CASE Mutual Fund · ETF | +0.20 | – | 0.13% | - | ₹65 Cr |
| Motilal Oswal Nifty 50 Index Fund Motilal Oswal Mutual Fund · Direct plan | -0.13 | -0.20 | 0.04% | - | ₹890 Cr |
| Nippon India Index Fund - Nifty 50 Plan Nippon India Mutual Fund · Direct plan | -0.11 | -0.20 | 0.04% | 0.13% | ₹3,799 Cr |
| Edelweiss Nifty 50 Index Fund Edelweiss Mutual Fund · Direct plan | +0.02 | -0.20 | 0.10% | 0.46% | ₹293 Cr |
| Mirae Asset Nifty 50 Index Fund Mirae Asset Mutual Fund · Direct plan | -0.21 | – | 0.07% | 0.25% | ₹72 Cr |
| Axis Nifty 50 Index Fund Axis Mutual Fund · Direct plan | -0.13 | -0.21 | 0.07% | 0.17% | ₹1,024 Cr |
| DSP Nifty 50 Index Fund DSP Mutual Fund · Direct plan | -0.13 | -0.22 | 0.05% | 0.22% | ₹1,104 Cr |
| BANDHAN Nifty 50 Index Fund Bandhan Mutual Fund · Direct plan | -0.16 | -0.23 | 0.05% | 0.16% | ₹2,778 Cr |
| Invesco India Nifty 50 Exchange Traded Fund Invesco Mutual Fund · ETF | -0.35 | -0.23 | 0.18% | - | ₹92 Cr |
| UTI Nifty 50 Index Fund UTI Mutual Fund · Direct plan | -0.18 | -0.24 | 0.03% | 0.25% | ₹29,285 Cr |
| Franklin India NSE Nifty 50 Index Fund Franklin Templeton Mutual Fund · Direct plan | -0.12 | -0.24 | 0.16% | 0.31% | ₹712 Cr |
| Aditya Birla Sun Life Nifty 50 Index Fund Aditya Birla Sun Life Mutual Fund · Direct plan | -0.17 | -0.25 | 0.05% | 0.15% | ₹1,478 Cr |
| ANGEL ONE NIFTY 50 INDEX FUND Angel One Mutual Fund · Direct plan | -0.26 | – | 0.04% | - | ₹33 Cr |
| HSBC NIFTY 50 Index Fund HSBC Mutual Fund · Direct plan | -0.18 | -0.27 | 0.08% | 0.22% | ₹391 Cr |
| Baroda BNP Paribas Nifty 50 Index Fund Baroda BNP Paribas Mutual Fund · Direct plan | -0.28 | – | 0.13% | 0.48% | ₹54 Cr |
| SBI NIFTY INDEX FUND SBI Mutual Fund · Direct plan | -0.26 | -0.30 | 0.02% | 0.33% | ₹13,871 Cr |
| ICICI Prudential Nifty 50 Index Fund - Cumulative ICICI Prudential Mutual Fund · Direct plan | -0.22 | -0.30 | 0.03% | - | ₹17,128 Cr |
| HDFC Nifty 50 Index Fund HDFC Mutual Fund · Direct plan | -0.28 | -0.31 | 0.03% | 0.29% | ₹23,710 Cr |
| Kotak Nifty 50 Index Fund Kotak Mahindra Mutual Fund · Direct plan | -0.10 | -0.31 | 0.15% | 0.13% | ₹1,156 Cr |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund 360 ONE Mutual Fund · Direct plan | -0.23 | -0.32 | 0.13% | 0.37% | ₹69 Cr |
| Tata Nifty 50 Index Fund Tata Mutual Fund · Direct plan | -0.25 | -0.34 | 0.12% | 0.26% | ₹1,700 Cr |
| Groww Nifty 50 Index Fund Groww Mutual Fund · Direct plan | -0.43 | – | 0.05% | 0.46% | ₹27 Cr |
| Quantum Nifty 50 ETF Quantum Mutual Fund · ETF | -0.90 | -0.43 | 0.49% | 0.09% | ₹63 Cr |
| LIC MF Nifty 50 Index Fund LIC Mutual Fund · Direct plan | -0.56 | -0.47 | 0.07% | 0.55% | ₹365 Cr |
| Bajaj Finserv Nifty 50 Index Fund Bajaj Finserv Mutual Fund · Direct plan | -0.52 | – | 0.40% | 0.33% | ₹38 Cr |
| Axis BSE Sensex Index Fund Axis Mutual Fund · Direct plan | -0.62 | – | 1.78% | 0.21% | ₹54 Cr |
| Zerodha CASE BSE SENSEX Index Fund Zerodha CASE Mutual Fund · Direct plan | -0.91 | – | 2.16% | 0.47% | ₹19 Cr |
| Kotak BSE Sensex Index Fund Kotak Mahindra Mutual Fund · Direct plan | -0.96 | – | 1.88% | 0.31% | ₹24 Cr |
| HDFC BSE Sensex ETF HDFC Mutual Fund · ETF | -0.70 | -0.97 | 1.74% | 0.05% | ₹537 Cr |
| Taurus Nifty 50 Index Fund Taurus Mutual Fund · Direct plan | -0.87 | -1.04 | 0.21% | - | ₹7 Cr |
| ICICI Prudential BSE Sensex ETF ICICI Prudential Mutual Fund · ETF | -0.68 | -1.11 | 1.72% | - | ₹32,130 Cr |
| Nippon India ETF BSE Sensex Nippon India Mutual Fund · ETF | -0.70 | -1.13 | 1.72% | 0.04% | ₹28,247 Cr |
| UTI BSE Sensex ETF UTI Mutual Fund · ETF | -0.67 | -1.14 | 1.72% | 0.06% | ₹56,503 Cr |
| Aditya Birla Sun Life BSE Sensex ETF Aditya Birla Sun Life Mutual Fund · ETF | -0.65 | -1.15 | 1.72% | 0.04% | ₹269 Cr |
| Mirae Asset BSE Sensex ETF Mirae Asset Mutual Fund · ETF | -0.71 | -1.16 | 1.73% | 0.10% | ₹43 Cr |
| Axis BSE Sensex ETF Axis Mutual Fund · ETF | -0.68 | -1.18 | 1.73% | - | ₹127 Cr |
| LIC MF BSE Sensex ETF LIC Mutual Fund · ETF | -0.74 | -1.21 | 1.72% | 0.11% | ₹714 Cr |
| DSP BSE Sensex ETF DSP Mutual Fund · ETF | -0.66 | -1.23 | 1.72% | - | ₹4 Cr |
| Kotak BSE Sensex ETF Kotak Mahindra Mutual Fund · ETF | -0.82 | -1.31 | 1.72% | 0.22% | ₹24 Cr |
| ICICI Prudential BSE Sensex Index Fund - Cumulative ICICI Prudential Mutual Fund · Direct plan | -0.87 | -1.33 | 1.73% | - | ₹1,841 Cr |
| UTI BSE Sensex Index Fund UTI Mutual Fund · Direct plan | -0.85 | -1.34 | 1.73% | 0.23% | ₹194 Cr |
| Nippon India Index Fund - BSE Sensex Plan Nippon India Mutual Fund · Direct plan | -0.87 | -1.35 | 1.73% | 0.21% | ₹925 Cr |
| HDFC BSE Sensex Index Fund HDFC Mutual Fund · Direct plan | -0.90 | -1.36 | 1.72% | 0.22% | ₹8,484 Cr |
| NAVI BSE SENSEX INDEX FUND Navi Mutual Fund · Direct plan | -0.89 | -1.41 | 1.72% | - | ₹19 Cr |
| SBI BSE Sensex Index Fund SBI Mutual Fund · Direct plan | -0.92 | -1.41 | 1.73% | 0.34% | ₹302 Cr |
| Tata BSE Sensex Index Fund Tata Mutual Fund · Direct plan | -0.96 | -1.47 | 1.73% | 0.33% | ₹386 Cr |
| BANDHAN BSE Sensex ETF Bandhan Mutual Fund · ETF | -0.95 | -1.49 | 1.72% | 0.32% | ₹1 Cr |
| LIC MF BSE Sensex Index Fund LIC Mutual Fund · Direct plan | -1.18 | -1.64 | 1.73% | 0.65% | ₹91 Cr |
NIFTY NEXT 50 TRI
Index return 1Y +5.28% · 3Y CAGR +17.55% · 27 funds
| Fund | Tracking diff. 1Y | Tracking diff. 3Y | Tracking error | TER | Fund AUM |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Nifty Next 50 ETF Aditya Birla Sun Life Mutual Fund · ETF | -0.01 | -0.05 | 0.10% | 0.08% | ₹74 Cr |
| UTI - Nifty Next 50 Exchange Traded Fund UTI Mutual Fund · ETF | -0.04 | -0.06 | 0.07% | 0.18% | ₹2,303 Cr |
| Mirae Asset Nifty Next 50 ETF Mirae Asset Mutual Fund · ETF | -0.06 | -0.11 | 0.09% | - | ₹1,436 Cr |
| ICICI Prudential Nifty Next 50 ETF ICICI Prudential Mutual Fund · ETF | -0.23 | -0.15 | 0.09% | - | ₹2,688 Cr |
| Nippon India ETF Nifty Next 50 Junior BeES Nippon India Mutual Fund · ETF | -0.13 | -0.20 | 0.07% | 0.22% | ₹8,729 Cr |
| JioBlackRock Nifty Next 50 Index Fund Jio BlackRock Mutual Fund · Direct plan | -0.20 | – | 0.15% | 0.41% | ₹222 Cr |
| Groww Nifty Next 50 ETF Groww Mutual Fund · ETF | -0.24 | – | 0.17% | 0.43% | ₹9 Cr |
| Motilal Oswal Nifty Next 50 ETF Motilal Oswal Mutual Fund · ETF | -0.28 | – | 0.18% | - | - |
| HDFC NIFTY NEXT 50 ETF HDFC Mutual Fund · ETF | -0.26 | -0.28 | 0.06% | 0.21% | ₹196 Cr |
| Edelweiss Nifty Next 50 Index Fund Edelweiss Mutual Fund · Direct plan | -0.08 | -0.30 | 0.18% | 0.22% | ₹294 Cr |
| Kotak Nifty Next 50 Index Fund Kotak Mahindra Mutual Fund · Direct plan | -0.23 | -0.34 | 0.13% | 0.29% | ₹1,267 Cr |
| Bandhan Nifty Next 50 Index Fund Bandhan Mutual Fund · Direct plan | -0.36 | – | 0.08% | 0.46% | ₹35 Cr |
| Tata Nifty Next 50 Index Fund Tata Mutual Fund · Direct plan | -0.37 | – | 0.09% | 0.31% | ₹124 Cr |
| Groww Nifty Next 50 Index Fund Groww Mutual Fund · Direct plan | -0.37 | – | 0.16% | 0.52% | ₹11 Cr |
| UTI - Nifty Next 50 Index Fund UTI Mutual Fund · Direct plan | -0.30 | -0.37 | 0.07% | 0.46% | ₹7,368 Cr |
| LIC MF Nifty Next 50 Index Fund LIC Mutual Fund · Direct plan | -0.03 | -0.37 | 0.26% | 0.50% | ₹111 Cr |
| Nippon India Nifty Next 50 Junior BeES FoF Nippon India Mutual Fund · Direct plan | -0.41 | -0.39 | 7.29% | 0.13% | ₹828 Cr |
| Motilal Oswal Nifty Next 50 Index Fund Motilal Oswal Mutual Fund · Direct plan | -0.40 | -0.41 | 0.13% | - | ₹511 Cr |
| Axis Nifty Next 50 Index Fund Axis Mutual Fund · Direct plan | -0.20 | -0.41 | 0.16% | 0.26% | ₹537 Cr |
| SBI Nifty Next 50 Index Fund SBI Mutual Fund · Direct plan | -0.35 | -0.42 | 0.05% | 0.66% | ₹2,302 Cr |
| DSP Nifty Next 50 Index Fund DSP Mutual Fund · Direct plan | -0.31 | -0.44 | 0.16% | 0.39% | ₹1,385 Cr |
| Navi Nifty Next 50 Index Fund Navi Mutual Fund · Direct plan | -0.32 | -0.46 | 0.28% | - | ₹1,309 Cr |
| Aditya Birla Sun Life Nifty Next 50 Index Fund Aditya Birla Sun Life Mutual Fund · Direct plan | -0.26 | -0.55 | 0.16% | 0.31% | ₹278 Cr |
| ICICI Prudential Nifty Next 50 Index Fund ICICI Prudential Mutual Fund · Direct plan | -0.51 | -0.62 | 0.17% | - | ₹9,921 Cr |
| HDFC NIFTY Next 50 index Fund HDFC Mutual Fund · Direct plan | -0.43 | -0.65 | 0.16% | 0.35% | ₹2,657 Cr |
| HSBC NIFTY NEXT 50 Index Fund HSBC Mutual Fund · Direct plan | -0.65 | -0.73 | 0.29% | 0.41% | ₹175 Cr |
| Bajaj Finserv Nifty Next 50 Index Fund Bajaj Finserv Mutual Fund · Direct plan | -1.04 | – | 0.27% | 0.47% | ₹32 Cr |
NIFTY MIDCAP 150 TRI
Index return 1Y +2.27% · 3Y CAGR +14.73% · 20 funds
| Fund | Tracking diff. 1Y | Tracking diff. 3Y | Tracking error | TER | Fund AUM |
|---|---|---|---|---|---|
| Mirae Asset Nifty Midcap 150 ETF Mirae Asset Mutual Fund · ETF | -0.08 | -0.10 | 0.07% | - | ₹1,848 Cr |
| Kotak Nifty Midcap 150 ETF Kotak Mahindra Mutual Fund · ETF | -0.12 | – | 0.70% | 0.18% | ₹14 Cr |
| Motilal Oswal Nifty Midcap 150 Index Fund Motilal Oswal Mutual Fund · Direct plan | -0.17 | -0.21 | 0.05% | - | ₹3,995 Cr |
| UTI Nifty Midcap 150 Exchange Traded Fund UTI Mutual Fund · ETF | -0.17 | -0.22 | 0.05% | 0.34% | ₹13 Cr |
| Nippon India ETF Nifty Midcap 150 Nippon India Mutual Fund · ETF | -0.14 | -0.24 | 0.12% | 0.24% | ₹3,850 Cr |
| HDFC NIFTY Midcap 150 ETF HDFC Mutual Fund · ETF | -0.24 | -0.26 | 0.04% | 0.21% | ₹160 Cr |
| JioBlackRock Nifty Midcap 150 Index Fund Jio BlackRock Mutual Fund · Direct plan | -0.27 | – | 0.13% | 0.40% | ₹283 Cr |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund Aditya Birla Sun Life Mutual Fund · Direct plan | -0.38 | -0.34 | 0.18% | 0.34% | ₹489 Cr |
| ICICI Prudential Nifty Midcap 150 ETF ICICI Prudential Mutual Fund · ETF | -0.18 | -0.37 | 0.31% | - | ₹776 Cr |
| Kotak Nifty Midcap 150 Index Fund Kotak Mahindra Mutual Fund · Direct plan | -0.39 | – | 0.83% | 0.42% | ₹44 Cr |
| Tata Nifty Midcap 150 Index Fund Tata Mutual Fund · Direct plan | -0.40 | – | 0.13% | 0.23% | ₹320 Cr |
| Nippon India Nifty Midcap 150 Index Fund Nippon India Mutual Fund · Direct plan | -0.22 | -0.42 | 0.13% | 0.37% | ₹2,752 Cr |
| SBI Nifty Midcap 150 Index Fund SBI Mutual Fund · Direct plan | -0.28 | -0.46 | 0.05% | 0.70% | ₹1,239 Cr |
| UTI Nifty Midcap 150 Index Fund UTI Mutual Fund · Direct plan | -0.48 | – | 0.06% | 0.72% | ₹77 Cr |
| ICICI Prudential Nifty Midcap 150 Index Fund ICICI Prudential Mutual Fund · Direct plan | -0.29 | -0.48 | 0.07% | - | ₹1,281 Cr |
| Bandhan Nifty Midcap 150 Index Fund Bandhan Mutual Fund · Direct plan | -0.52 | – | 0.30% | 0.63% | ₹95 Cr |
| Zerodha CASE Nifty Midcap 150 ETF Zerodha CASE Mutual Fund · ETF | +0.53 | – | 0.07% | 0.25% | ₹266 Cr |
| HDFC NIFTY Midcap 150 Index Fund HDFC Mutual Fund · Direct plan | -0.41 | -0.54 | 0.06% | 0.34% | ₹700 Cr |
| Navi Nifty Midcap 150 Index Fund Navi Mutual Fund · Direct plan | -0.46 | -0.56 | 0.17% | - | ₹398 Cr |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund Baroda BNP Paribas Mutual Fund · Direct plan | -0.89 | – | 0.19% | 0.58% | ₹10 Cr |
NIFTY BANK TRI
Index return 1Y +5.23% · 3Y CAGR +12.49% · 20 funds
| Fund | Tracking diff. 1Y | Tracking diff. 3Y | Tracking error | TER | Fund AUM |
|---|---|---|---|---|---|
| HDFC NIFTY BANK ETF HDFC Mutual Fund · ETF | -0.24 | -0.11 | 0.19% | 0.17% | ₹2,194 Cr |
| Mirae Asset Nifty Bank ETF Mirae Asset Mutual Fund · ETF | -0.17 | -0.15 | 0.04% | 0.11% | ₹324 Cr |
| Bajaj Finserv Nifty Bank ETF Bajaj Finserv Mutual Fund · ETF | -0.17 | – | 0.05% | 0.14% | ₹406 Cr |
| SBI Nifty Bank Index Fund SBI Mutual Fund · Direct plan | -0.17 | – | 0.09% | 0.55% | ₹205 Cr |
| UTI Nifty Bank ETF UTI Mutual Fund · ETF | -0.24 | -0.18 | 0.04% | 0.20% | ₹3,089 Cr |
| Kotak Nifty Bank ETF Kotak Mahindra Mutual Fund · ETF | +0.92 | +0.18 | 0.63% | 0.17% | ₹4,549 Cr |
| ICICI Prudential Nifty Bank ETF ICICI Prudential Mutual Fund · ETF | -0.23 | -0.20 | 0.04% | - | ₹2,993 Cr |
| DSP Nifty Bank ETF DSP Mutual Fund · ETF | -0.19 | -0.21 | 0.05% | 0.17% | ₹440 Cr |
| ADITYA BIRLA SUN LIFE NIFTY BANK ETF Aditya Birla Sun Life Mutual Fund · ETF | -0.22 | -0.22 | 0.05% | 0.12% | ₹2,493 Cr |
| Nippon India ETF Nifty Bank BeES Nippon India Mutual Fund · ETF | -0.28 | -0.26 | 0.05% | 0.20% | ₹8,306 Cr |
| Axis NIFTY Bank ETF Axis Mutual Fund · ETF | -0.31 | -0.26 | 0.05% | 0.25% | ₹325 Cr |
| Navi Nifty Bank Index Fund Navi Mutual Fund · Direct plan | -0.30 | -0.27 | 0.05% | - | ₹640 Cr |
| ICICI Prudential Nifty Bank Index Fund ICICI Prudential Mutual Fund · Direct plan | -0.25 | -0.28 | 0.08% | - | ₹778 Cr |
| Axis Nifty Bank Index Fund Axis Mutual Fund · Direct plan | -0.28 | – | 0.08% | 0.24% | ₹181 Cr |
| DSP Nifty Bank Index Fund DSP Mutual Fund · Direct plan | -0.28 | – | 0.08% | 0.27% | ₹64 Cr |
| Motilal Oswal Nifty Bank Index Fund Motilal Oswal Mutual Fund · Direct plan | -0.34 | -0.31 | 0.06% | - | ₹668 Cr |
| Baroda BNP Paribas Nifty Bank ETF Baroda BNP Paribas Mutual Fund · ETF | -0.32 | – | 0.10% | 0.52% | ₹4 Cr |
| Edelweiss Nifty Bank ETF Edelweiss Mutual Fund · ETF | -0.37 | – | 0.09% | 0.26% | ₹3 Cr |
| Nippon India Nifty Bank Index Fund Nippon India Mutual Fund · Direct plan | -0.40 | – | 0.10% | 0.31% | ₹227 Cr |
| BANDHAN NIFTY BANK INDEX FUND Bandhan Mutual Fund · Direct plan | -0.41 | – | 0.06% | 0.31% | ₹21 Cr |
NIFTY IT TRI
Index return 1Y -11.48% · 3Y CAGR +3.45% · 16 funds
| Fund | Tracking diff. 1Y | Tracking diff. 3Y | Tracking error | TER | Fund AUM |
|---|---|---|---|---|---|
| UTI Nifty IT ETF UTI Mutual Fund · ETF | +0.01 | – | 0.08% | 0.31% | ₹6 Cr |
| Aditya Birla Sun Life Nifty IT ETF Aditya Birla Sun Life Mutual Fund · ETF | +0.58 | +0.01 | 0.29% | 0.16% | ₹34 Cr |
| Kotak Nifty IT ETF Kotak Mahindra Mutual Fund · ETF | +0.23 | -0.02 | 0.13% | 0.15% | ₹312 Cr |
| HDFC NIFTY IT ETF HDFC Mutual Fund · ETF | -0.10 | -0.06 | 0.25% | 0.21% | ₹79 Cr |
| Mirae Asset Nifty IT ETF Mirae Asset Mutual Fund · ETF | -0.02 | -0.09 | 0.05% | 0.11% | ₹101 Cr |
| DSP Nifty IT Index Fund DSP Mutual Fund · Direct plan | +0.10 | – | 0.34% | 0.44% | ₹103 Cr |
| Bandhan Nifty IT Index Fund Bandhan Mutual Fund · Direct plan | -0.52 | -0.11 | 0.57% | 0.54% | ₹33 Cr |
| DSP Nifty IT ETF DSP Mutual Fund · ETF | +0.21 | -0.13 | 0.18% | 0.26% | ₹170 Cr |
| ICICI Prudential Nifty IT ETF ICICI Prudential Mutual Fund · ETF | -0.03 | -0.15 | 0.05% | - | ₹560 Cr |
| Nippon India Nifty IT Index Fund Nippon India Mutual Fund · Direct plan | -0.24 | – | 0.11% | 0.41% | ₹247 Cr |
| Nippon India ETF Nifty IT Nippon India Mutual Fund · ETF | -0.18 | -0.26 | 0.06% | 0.28% | ₹3,747 Cr |
| Axis NIFTY IT ETF Axis Mutual Fund · ETF | -0.15 | -0.27 | 0.07% | 0.64% | ₹94 Cr |
| SBI Nifty IT Index Fund SBI Mutual Fund · Direct plan | -0.33 | – | 0.11% | 0.66% | ₹126 Cr |
| Navi NiftyIT Index Fund Navi Mutual Fund · Direct plan | -0.36 | – | 0.24% | - | ₹22 Cr |
| ICICI Prudential Nifty IT Index Fund ICICI Prudential Mutual Fund · Direct plan | -0.26 | -0.40 | 0.11% | - | ₹443 Cr |
| Axis Nifty IT Index Fund Axis Mutual Fund · Direct plan | -0.37 | -0.44 | 0.10% | 0.43% | ₹130 Cr |
NIFTY SMALLCAP 250 TRI
Index return 1Y +5.87% · 3Y CAGR +12.78% · 14 funds
| Fund | Tracking diff. 1Y | Tracking diff. 3Y | Tracking error | TER | Fund AUM |
|---|---|---|---|---|---|
| Groww Nifty Smallcap 250 ETF Groww Mutual Fund · ETF | -0.21 | – | 0.25% | 0.44% | ₹17 Cr |
| Mirae Asset Nifty Smallcap 250 ETF Mirae Asset Mutual Fund · ETF | -0.22 | – | 0.12% | 0.17% | ₹81 Cr |
| Edelweiss Nifty Smallcap 250 Index Fund Edelweiss Mutual Fund · Direct plan | -0.25 | -0.37 | 0.20% | 0.17% | ₹272 Cr |
| Motilal Oswal Nifty Smallcap 250 Index Fund Motilal Oswal Mutual Fund · Direct plan | -0.47 | -0.46 | 0.13% | - | ₹1,271 Cr |
| Groww Nifty Smallcap 250 Index Fund Groww Mutual Fund · Direct plan | -0.48 | – | 0.18% | 0.64% | ₹138 Cr |
| HDFC NIFTY Smallcap 250 ETF HDFC Mutual Fund · ETF | -0.55 | -0.50 | 0.13% | 0.26% | ₹2,670 Cr |
| JioBlackRock Nifty Smallcap 250 Index Fund Jio BlackRock Mutual Fund · Direct plan | -0.52 | – | 0.15% | 0.41% | ₹399 Cr |
| Motilal Oswal Nifty Smallcap 250 ETF Motilal Oswal Mutual Fund · ETF | -0.53 | – | 0.21% | - | ₹254 Cr |
| Kotak Nifty SmallCap 250 Index Fund Kotak Mahindra Mutual Fund · Direct plan | -0.58 | – | 0.15% | 0.46% | ₹78 Cr |
| BANDHAN Nifty Smallcap 250 Index Fund Bandhan Mutual Fund · Direct plan | -0.59 | – | 0.25% | 0.38% | ₹100 Cr |
| SBI Nifty Smallcap 250 Index Fund SBI Mutual Fund · Direct plan | -0.70 | -0.73 | 0.12% | 0.70% | ₹1,759 Cr |
| HDFC NIFTY Smallcap 250 Index Fund HDFC Mutual Fund · Direct plan | -0.67 | -0.74 | 0.14% | 0.33% | ₹752 Cr |
| ICICI Prudential Nifty Smallcap 250 Index Fund ICICI Prudential Mutual Fund · Direct plan | -0.73 | -0.77 | 0.14% | - | ₹775 Cr |
| Nippon India Nifty Smallcap 250 Index Fund Nippon India Mutual Fund · Direct plan | -0.48 | -0.86 | 0.39% | 0.41% | ₹3,463 Cr |
NIFTY 500 TRI
Index return 1Y +0.54% · 3Y CAGR +12.13% · 13 funds
| Fund | Tracking diff. 1Y | Tracking diff. 3Y | Tracking error | TER | Fund AUM |
|---|---|---|---|---|---|
| Motilal Oswal Nifty 500 ETF Motilal Oswal Mutual Fund · ETF | -0.19 | -0.24 | 0.03% | - | ₹298 Cr |
| HDFC Diversified Equity All Cap Active FOF HDFC Mutual Fund · Direct plan | +0.27 | – | 2.41% | 0.30% | ₹2,654 Cr |
| Motilal Oswal Nifty 500 Index Fund Motilal Oswal Mutual Fund · Direct plan | -0.10 | -0.27 | 0.09% | - | ₹3,114 Cr |
| Axis Nifty 500 Index Fund Axis Mutual Fund · Direct plan | -0.33 | – | 0.14% | 0.17% | ₹319 Cr |
| SBI Nifty 500 Index Fund SBI Mutual Fund · Direct plan | -0.40 | – | 0.02% | 0.66% | ₹775 Cr |
| ICICI Prudential Nifty 500 Index Fund ICICI Prudential Mutual Fund · Direct plan | -0.63 | – | 0.25% | - | ₹100 Cr |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund Tata Mutual Fund · Direct plan | -0.71 | – | 5.65% | 0.57% | ₹75 Cr |
| Nippon India Diversified Equity Flexicap Passive FoF Nippon India Mutual Fund · Direct plan | -0.71 | -0.87 | 6.08% | 0.20% | ₹223 Cr |
| ICICI Prudential Multi Sector Passive FOF ICICI Prudential Mutual Fund · Regular plan | +2.82 | +1.32 | 4.67% | - | ₹249 Cr |
| Groww Nifty 500 Low Volatility 50 ETF Groww Mutual Fund · ETF | -1.38 | – | 5.36% | 0.52% | ₹4 Cr |
| Nippon India Nifty 500 Low Volatility 50 Index Fund Nippon India Mutual Fund · Direct plan | -1.61 | – | 5.30% | 0.63% | ₹28 Cr |
| Mirae Asset Multi Factor Passive FOF Mirae Asset Mutual Fund · Direct plan | +2.52 | – | 3.89% | 0.10% | ₹29 Cr |
| Axis Multi Factor Passive FoF Axis Mutual Fund · Direct plan | -2.89 | – | 6.09% | 0.65% | ₹36 Cr |
NIFTY 100 TRI
Index return 1Y -0.61% · 3Y CAGR +11.43% · 11 funds
| Fund | Tracking diff. 1Y | Tracking diff. 3Y | Tracking error | TER | Fund AUM |
|---|---|---|---|---|---|
| Zerodha CASE Nifty 100 ETF Zerodha CASE Mutual Fund · ETF | +0.01 | – | 0.03% | 0.28% | ₹164 Cr |
| BANDHAN NIFTY 100 INDEX FUND Bandhan Mutual Fund · Direct plan | -0.18 | -0.22 | 0.04% | 0.18% | ₹258 Cr |
| Axis Nifty 100 Index Fund Axis Mutual Fund · Direct plan | -0.25 | -0.30 | 0.05% | 0.26% | ₹2,077 Cr |
| LIC MF Nifty 100 ETF LIC Mutual Fund · ETF | -0.26 | -0.33 | 0.06% | - | ₹737 Cr |
| HDFC NIFTY 100 ETF HDFC Mutual Fund · ETF | -0.33 | -0.37 | 0.03% | 0.30% | ₹44 Cr |
| HDFC NIFTY 100 Index Fund HDFC Mutual Fund · Direct plan | -0.34 | -0.45 | 0.05% | 0.35% | ₹469 Cr |
| Motilal Oswal Nifty 100 ETF Motilal Oswal Mutual Fund · ETF | -0.55 | – | 0.15% | - | - |
