SBI MAGNUM GILT FUND - PF (Fixed Period - 1 Yr) Option Regular Growth
This scheme has not reported a NAV since some time. It may have been closed or merged, so the figures below are frozen at that date.
Returns
To the latest NAV. Up to 1 year: total change. 3 and 5 years: compound return a year.
| Period | This fund | Category median |
|---|---|---|
| 1M | - | +0.50% |
| 6M | - | +2.75% |
| 1Y | - | +5.34% |
| 3Y | - | +7.37% |
| 5Y | - | +6.24% |
Category median: the middle return among Regular plans (Growth option) in AMFI's “Income” category, up to 23 funds with clean data. Ranks are under “Rank among peers”.
Rank among peers
Regular plans, Growth option, in AMFI's “Income” category. Each rank counts only the peers that have that figure.
| Rank | Scheme Name | 3Y Return | 1Y Return | Sharpe | Direct TER | AUM |
|---|---|---|---|---|---|---|
| #1 | Bandhan Mutual Fund | +8.14% | +7.23% | 0.62 | 0.57% | ₹2 Cr |
| #2 | Bandhan Mutual Fund | +7.37% | +3.20% | 0.48 | 0.49% | ₹204 Cr |
| #3 | Axis Mutual Fund | +7.10% | +4.05% | 0.36 | 0.46% | ₹373 Cr |
| #4 | ICICI Prudential Mutual Fund | +6.98% | +2.64% | 0.35 | - | ₹1,991 Cr |
| #5 | SBI Mutual Fund | +6.62% | +1.92% | 0.22 | - | ₹1,621 Cr |
| #6 | UTI Mutual Fund | +6.61% | +1.86% | 0.22 | 0.33% | ₹112 Cr |
| #7 | SBI Mutual Fund | +6.59% | +3.93% | 0.22 | 0.46% | ₹8,076 Cr |
| #8 | ICICI Prudential Mutual Fund | +6.54% | +3.12% | 0.21 | - | ₹8,555 Cr |
| #- | SBI MAGNUM GILT FUND - PF (Fixed Period - 1 Yr) OptionCurrent Fund SBI Mutual Fund | - | - | - | - | - |
Costs and fund facts
- AMFI scheme code
- 102061
About this fund
SBI MAGNUM GILT FUND - PF (Fixed Period - 1 Yr) Option Regular Growth is a mutual fund scheme from SBI Mutual Fund, listed by AMFI under “Income”. This page covers the Regular plan with the Growth option.
Figures are calculated from AMFI NAVs and index data, not taken from fund factsheets. Methodology. Past performance is not a guide to future returns.